<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews</title>
	<atom:link href="http://www.kholani.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kholani.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 20:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Subscriber</title>
		<link>http://www.kholani.com/the-subscriber/</link>
		<comments>http://www.kholani.com/the-subscriber/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kholani.com/the-subscriber/</guid>
		<description><![CDATA[Any customer connected to a subscriber&#8217;s loop who receives and pays for telephone services is called a subscriber. Many pairs of wires are used to connect all the telephones in a subscriber&#8217;s loop. To easily distinguish one pair of wires in a cable from all of the others, each pair is coded and numbered according [...]]]></description>
		<wfw:commentRss>http://www.kholani.com/the-subscriber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Education</title>
		<link>http://www.kholani.com/technical-education/</link>
		<comments>http://www.kholani.com/technical-education/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kholani.com/technical-education/</guid>
		<description><![CDATA[There are many technical schools all over the country that you can enroll yourself in to get quality technical education in the telecom field. This will be very helpful in getting the needed education so that you can secure a good job in this domain. It will help you to get the needed qualification in [...]]]></description>
		<wfw:commentRss>http://www.kholani.com/technical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of a Sound Wave</title>
		<link>http://www.kholani.com/characteristics-of-a-sound-wave/</link>
		<comments>http://www.kholani.com/characteristics-of-a-sound-wave/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kholani.com/characteristics-of-a-sound-wave-2/</guid>
		<description><![CDATA[A sound wave has three important characteristics, which are Frequency, is defined as the number of sound waves that are created or received in any given length of time. Frequency is measured by using Hertz (Hz). Amplitude, is defined as the result of the waveforms which are created when someone talks, loudly or softly. Amplitude [...]]]></description>
		<wfw:commentRss>http://www.kholani.com/characteristics-of-a-sound-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Communication Characteristics</title>
		<link>http://www.kholani.com/data-communication-characteristics/</link>
		<comments>http://www.kholani.com/data-communication-characteristics/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kholani.com/data-communication-characteristics/</guid>
		<description><![CDATA[Data communication is characterized by the number of bits transmitted at a time, the direction of communication and the synchronization. Serial and Parallel Transmission Data can be transferred serially or in parallel. Serial transmission occurs when one bit is transferred at a time. When 8 bits are received, it is interpreted as one symbol. Parallel [...]]]></description>
		<wfw:commentRss>http://www.kholani.com/data-communication-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The us of language protocol in telecommunication</title>
		<link>http://www.kholani.com/the-us-of-language-protocol-in-telecommunication/</link>
		<comments>http://www.kholani.com/the-us-of-language-protocol-in-telecommunication/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://kholani.com/the-us-of-language-protocol-in-telecommunication/</guid>
		<description><![CDATA[In any form of telecommunication, for the sender&#8217;s message to be understood by the receiver, the message must follow a protocol. A protocol is a set of rules that people or machines follow to enable them to communicate with each other. Protocols exist for people communicating with other people, and for machines communicating with other [...]]]></description>
		<wfw:commentRss>http://www.kholani.com/the-us-of-language-protocol-in-telecommunication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

